<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//lostinspacetime.blog/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://lostinspacetime.blog/lost-in-spacetime/</loc>
		<lastmod>2026-11-04T16:09:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/dark-side-of-the-universe/</loc>
		<lastmod>2016-06-12T14:07:54+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2016/06/DSU-Poster.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/holchronous-universe-paper-ready-at-last/</loc>
		<lastmod>2016-06-12T14:11:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/arxiv-issues/</loc>
		<lastmod>2016-06-12T14:18:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/analytic-solution-found-for-holchronous-galaxy-rotation-curves/</loc>
		<lastmod>2016-06-12T17:49:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/lost-in-spacetime/</loc>
		<lastmod>2016-06-12T21:02:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/the-holochronous-principle/</loc>
		<lastmod>2016-06-21T23:10:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/more-arxiv-issues/</loc>
		<lastmod>2016-06-24T16:55:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/vixra-to-the-rescue/</loc>
		<lastmod>2016-06-25T08:39:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/south-coast-cosmology-meeting-9th-june-2017/</loc>
		<lastmod>2018-02-03T15:20:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/cosmology-beyond-centenary-lambda/</loc>
		<lastmod>2018-02-03T15:20:17+00:00</lastmod>
		<image:image>
			<image:loc>http://lostinspacetime.blog/wp-content/uploads/2017/06/Euclid-e1497430843438.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/machian-general-relativity-a-possible-solution-to-the-dark-energy-problem-and-a-replacement-for-big-bang-cosmology/</loc>
		<lastmod>2025-05-05T20:36:26+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2010/06/delta.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/307-2/</loc>
		<lastmod>2025-05-06T16:34:54+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2025/05/shells.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/the-resonant-universe/</loc>
		<lastmod>2025-05-06T16:53:38+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2025/05/Screenshot-2025-05-06-175046.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/machian-general-relativity/</loc>
		<lastmod>2025-05-06T17:10:54+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2001/06/Screenshot-2025-05-06-180828.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/predicted-behaviour-of-a-universe-with-a-low-photon-baryon-ratio-2/</loc>
		<lastmod>2025-05-07T09:29:54+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2009/11/Ionization2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/the-quasi-static-universe/</loc>
		<lastmod>2025-05-07T09:44:08+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2025/05/Screenshot-2025-05-07-104142.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/universe-4-0-part-2-lighting-up-the-dark-sector/</loc>
		<lastmod>2025-05-07T09:48:17+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2025/05/density_profiles.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/is-time-up-for-the-flrw-universe/</loc>
		<lastmod>2025-05-07T09:58:37+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2025/05/shells_ghost9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/the-jeans-contraction/</loc>
		<lastmod>2025-05-07T10:02:23+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2025/05/schwartzchild_space.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/universe-4-0-a-prospectus/</loc>
		<lastmod>2025-05-07T10:06:25+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2017/06/Impulse-Response-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/reassessment-of-the-gzk-cutoff-in-the-spectrum-of-uhe-cosmic-rays-in-a-universe-with-low-photon-baryon-ratio/</loc>
		<lastmod>2025-05-07T11:23:06+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2009/11/Ionization2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/scale-invariant-gravity-and-the-quasi-static-universe/</loc>
		<lastmod>2025-05-07T11:41:39+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2002/04/Screenshot-2025-05-07-124100.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/predicted-behaviour-of-a-universe-with-a-low-photon-baryon-ratio/</loc>
		<lastmod>2025-05-07T11:52:16+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2009/11/Ionization2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/flattened-galaxy-rotation-curves-in-the-exochronous-metric/</loc>
		<lastmod>2025-05-07T12:04:30+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2025/05/galaxy_rotation_curves.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/abstract/</loc>
		<lastmod>2025-05-07T12:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2025/05/holochronous-diagram.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/the-origins-of-redshift-in-a-static-universe/</loc>
		<lastmod>2025-05-07T13:55:53+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2024/12/age.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/galactic-rotation-curves/</loc>
		<lastmod>2025-05-07T13:59:43+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2015/02/Rotation-Curves.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2015/02/Rotation-Curves.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/the-digital-filter-analogy/</loc>
		<lastmod>2025-05-07T14:31:38+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2015/12/dsp.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/simulating-structure-formation-universe/</loc>
		<lastmod>2025-05-07T15:44:39+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2015/12/galaxy_phi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/the-maggot-and-the-apple/</loc>
		<lastmod>2025-05-07T21:43:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/the-exochronous-universe-a-static-solution-to-the-einstein-field-equation/</loc>
		<lastmod>2025-05-07T22:03:59+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2025/05/shells.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/anomalous-photon-noise-levels-predicted-for-cmb-measurements-made-by-the-planck-satellite-mission/</loc>
		<lastmod>2025-05-08T11:09:21+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2025/05/noise.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/demysticon-2025/</loc>
		<lastmod>2025-05-08T14:21:30+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2025/05/mailchimpheaderheader.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/episode-8-nucleosynthesis/</loc>
		<lastmod>2026-08-08T11:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2026/08/ChatGPT-Image-Aug-7-2026-04_03_54-PM_medium.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/new-youtube-channel-launched-the-exochronous-universe/</loc>
		<lastmod>2026-08-08T11:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2026/08/ChatGPT-Image-Mar-2-2026-11_11_25-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/episode-1-the-big-bang-model-successes-mysteries-and-new-tensions/</loc>
		<lastmod>2026-08-08T12:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2026/08/Big-Bang-theory-vs-deep-space_thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/episode-2-inflation-what-problem-was-it-supposed-to-solve/</loc>
		<lastmod>2026-08-08T14:51:56+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2026/08/ChatGPT-Image-Apr-26-2026-10_47_44-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/episode-3-the-hubble-tension-explained/</loc>
		<lastmod>2026-08-08T15:19:51+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2026/08/ChatGPT-Image-May-26-2026-12_36_25-PM_medium.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/episode-4-what-is-redshift-really/</loc>
		<lastmod>2026-08-08T16:21:13+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2026/08/ChatGPT-Image-Jun-6-2026-01_15_45-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/episode-7-baryogenesis-where-did-all-the-matter-come-from/</loc>
		<lastmod>2026-08-08T16:30:58+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2026/08/ChatGPT-Image-Jul-15-2026-06_38_51-PM_medium.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/episode-5-what-does-it-mean-for-space-to-expand/</loc>
		<lastmod>2026-08-08T18:45:34+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2026/08/df42fca4-186a-41bd-8168-8f34b5ec5a33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/episode-6-the-cosmic-microwave-background/</loc>
		<lastmod>2026-08-09T10:22:34+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2026/08/ChatGPT-Image-Jul-6-2026-05_30_19-PM_medium.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/the-jeans-contraction-poster-presentation/</loc>
		<lastmod>2026-08-09T10:47:46+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2025/05/schwartzchild_space.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/the-exochronous-universe-poster-presentation/</loc>
		<lastmod>2026-08-09T10:49:12+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2025/05/shells.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/episode-9-baryon-acoustic-oscillations-fossil-sound-waves-of-the-early-universe/</loc>
		<lastmod>2026-08-29T17:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2026/08/7d6c575e-e926-45e9-b333-1c7319ac85f1_medium.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/episode-10-dark-energy-why-is-the-universe-accelerating/</loc>
		<lastmod>2026-10-05T14:32:53+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2026/09/ChatGPT-Image-Sep-23-2026-05_27_22-PM_thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/episode-11-dark-energy-why-is-the-universe-accelerating/</loc>
		<lastmod>2026-10-05T14:34:21+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2026/10/Supernova-evidence-for-cosmic-acceleration_thumb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://lostinspacetime.blog/659-2/</loc>
		<lastmod>2026-11-04T16:09:11+00:00</lastmod>
		<image:image>
			<image:loc>https://lostinspacetime.blog/wp-content/uploads/2026/11/JWST_-Too-Soon_-Cosmic-Timeline_thumb.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->